Commonwealth Games 2022: India Total Medal Tally, Full List of Medal Winners: India is again having a successful year at the Commonwealth Games 2022. Presently India is thriving in weightlifting and has acquired the most medals for it. There is no shooting competition in the CWG, which was the leading medal winner for India.
India has prevailed in Weightlifting with Mirabai Chanu and Jeremy Lalrinnunga winning gold. The Indian men’s badminton team also defeated Singapore and won gold. Lawn Bowling also had Indians thriving as we achieved the first ever gold in the sport.
Read All the Fantasy News and Fantasy Sports New
Below is the List of all the Medal Winners, the Sports they Represent, and Medals they Won for India
Medallist | Sport | Event | Medal |
---|---|---|---|
Mirabai Chanu | Weightlifting | Women’s 49kg | Gold |
Jeremy Lalrinnunga | Weightlifting | Men’s 67kg | Gold |
Achinta Sheuli | Weightlifting | Men’s 73kg | Gold |
Sanket Sagar | Weightlifting | Men’s 55kg | Silver |
Bindyarani Devi | Weightlifting | Women’s 55kg | Silver |
Gururaja Poojary | Weightlifting | Men’s 61kg | Bronze |
Sushila Devi Likmabam | Judo | Women’s 48kg | Silver |
Vijay Kumar Yadav | Judo | Men’s 60 kg | Bronze |
Harjinder Kaur | Weightlifting | Women’s 71kg | Bronze |
Indian Women’s Team | Lawn Bowls | Women’s Four Team | Gold |
Vikas Thakur | Weightlifting | Men’s 96kg | Silver |
Indian Team | Table-Tennis | Men’s Team | Gold |
Indian Team | Badminton | Mixed Team | Silver |

Top Ten Highest Medal Ranking Countries as of Day 5
Countries | Gold | Silver | Branze | Total |
---|---|---|---|---|
Australia | 42 | 32 | 32 | 106 |
England | 32 | 34 | 21 | 86 |
New Zealand | 13 | 7 | 6 | 24 |
Canada | 11 | 16 | 19 | 46 |
South Africa | 6 | 5 | 5 | 16 |
India | 5 | 5 | 3 | 13 |
Scotland | 3 | 8 | 15 | 26 |
Wales | 3 | 2 | 8 | 13 |
Malaysia | 3 | 1 | 4 | 8 |
Nigeria | 3 | 1 | 4 | 8 |
Also Read: Commonwealth Games 2022: India Day 6, Full Schedule